All terms to be served at the pleasure of the Court
Origin/Authorization: Article V, Section 25, Constitution of the State of Nebraska
| Member | App. Date | Term Expires |
|---|---|---|
| Judge Robert O. Hippe, Chair Reappointed 12-2-98 Appointed Chair 6-16-99, 9-23-99 | 10-19-98 | N/A |
| Justice Lindsey Miller-Lerman, Liaison Reappointed 12-2-98, 9-23-99 | 10-22-98 | N/A |
| Judge Richard Sievers, Liaison | 2-11-04 | N/A |
| Eugene L. Hillman Reappointed 12-2-98, 9-23-99 | 3-22-95 | N/A |
| Daniel M. Placzek | 10-9-02 | N/A |
| U.S. Magistrate Judge, F.A. Gossett III Reappointed 12-2-98, 9-23-99 | 10-21-92 | N/A |
| Riko Bishop Reappointed 12-2-98, 9-23-99 | 10-22-98 | N/A |
| District Judge Robert Steinke Reappointed 12-2-98, 9-23-99 | 3-22-95 | N/A |
| District Judge Max Kelch | 2-24-11 | N/A |
| Robert W. Mullin Reappointed 12-2-98, 9-23-99 | 10-21-92 | N/A |
| District Judge Gary B. Randall | 1-23-03 | N/A |
| Clark J. Grant | 4-25-07 | N/A |
| Joy Ann Shiffermiller Reappointed 12-2-98, 9-23-99 | 3-22-95 | N/A |
| Marsha Fangmeyer Reappointed 12-2-98, 9-23-99 | 9-16-98 | N/A |
| Terri Brown Reappointed 9-23-99 | 8-17-99 | N/A |
| Reporters (At the pleasure of the Court) | ||
| Prof. G. Michael Fenner Reappointed 12-8-93, 3-15-95, 12-13-95, 9-18-96, 10-22-97, 12-2-98, 9-23-99 | 10-21-92 | N/A |
| Prof. Roger W. Kirst Reappointed 12-8-93, 3-15-95, 12-13-95, 9-18-96, 10-22-97, 12-2-98, 9-23-99 | 10-21-92 | N/A |
| Prof. Martin R. Gardner Reappointed 12-8-93, 3-15-95, 12-13-95, 9-18-96, 10-22-97, 12-2-98, 9-23-99 | 10-21-92 | N/A |
(To Serve at the Pleasure of the Court)
| Member | App. Date | Term Expires |
|---|---|---|
| J. William Gallup | 10-28-92 | N/A |
| Scott P. Helvie | 10-28-92 | N/A |
| Gary E. Lacey | 10-28-92 | N/A |
| Donald W. Kleine | 9-23-99 | N/A |
| District Judge John Colborn | 12-13-00 | N/A |
| James Mowbray | 12-13-00 | N/A |
| County Judge Steven Timm | 12-13-00 | N/A |
| U.S. District Court Judge Lyle E. Strom | 12-13-00 | N/A |
This page was last modified on Wednesday, August 22, 2012